Andrew Bynum
HOME · BIOGRAPHY · STATS · LA LAKERS · PICTURES · VIDEOS · NEWS

Andrew Bynum season splits: averages

Partner Links

Andrew Bynum's NBA page
LA Lakers Team Page
ESPN page on Andrew Bynum
LA Lakers
Andrew Bynum
Sports Burn

Andrew Bynum season splits: averages

Career stats & totals - Season splits: totals - Season splits: averages - Game logs

SEASON SPLIT AVERAGES

SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 21 13 20.1 .569 .000 .746 1.3 4.7 6.0 1.0 0.1 1.81 8.4
Road Games 16 7 18.7 .575 .000 .667 1.3 4.1 5.4 1.3 0.2 1.5 7.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 24 13 20.3 .591 .000 .704 1.4 5.0 6.3 1.3 0.1 1.83 8.9
In Games Lost 13 7 17.8 .526 .000 .769 1.2 3.5 4.6 0.6 0.2 1.38 6.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 20 20 23.0 .562 .000 .746 1.7 5.4 7.1 1.2 0.1 1.9 9.5
As A Substitute 17 0 15.4 .588 .000 .667 0.9 3.3 4.2 1.0 0.2 1.41 6.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 16.0 1.000 .000 .000 0.0 3.0 3.0 2.0 0.0 0.0 4.0
Against CHA 1 0 18.0 .500 .000 1.000 0.0 6.0 6.0 1.0 1.0 2.0 4.0
Against CHI 2 1 20.5 .533 .000 .400 2.0 7.0 9.0 1.0 0.5 3.0 9.0
Against DAL 2 1 15.5 .800 .000 1.000 0.5 5.0 5.5 0.5 0.0 0.0 5.0
Against DEN 1 1 29.0 .889 .000 .750 4.0 6.0 10.0 3.0 1.0 6.0 19.0
Against DET 1 1 19.0 .750 .000 .000 0.0 2.0 2.0 2.0 0.0 2.0 6.0
Against GS 1 1 11.0 .250 .000 .750 2.0 2.0 4.0 2.0 0.0 1.0 5.0
Against HOU 3 1 20.0 .476 .000 .500 1.0 4.7 5.7 0.3 0.0 1.33 7.3
Against IND 1 0 13.0 .600 .000 .500 1.0 1.0 2.0 0.0 1.0 1.0 8.0
Against LAC 2 1 14.5 .500 .000 1.000 1.0 2.0 3.0 1.5 0.0 0.5 5.0
Against MEM 2 2 32.0 .435 .000 .667 3.0 4.5 7.5 0.5 0.5 2.0 11.0
Against MIA 1 0 7.0 .333 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
Against MIL 1 1 19.0 1.000 .000 .500 2.0 3.0 5.0 0.0 0.0 3.0 3.0
Against MIN 2 1 27.5 .643 .000 .692 1.5 10.0 11.5 1.0 0.0 3.5 13.5
Against NJ 2 1 22.0 .500 .000 .600 0.5 5.5 6.0 3.0 0.0 3.0 6.5
Against NOK 1 0 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 3.0 0.0
Against ORL 2 1 15.5 .750 .000 .750 0.5 4.0 4.5 1.5 0.0 2.5 10.5
Against PHI 1 0 18.0 .200 .000 .750 1.0 1.0 2.0 0.0 0.0 2.0 5.0
Against PHO 1 1 24.0 .636 .000 .800 3.0 6.0 9.0 5.0 0.0 0.0 18.0
Against POR 1 1 21.0 .000 .000 1.000 1.0 4.0 5.0 0.0 0.0 1.0 2.0
Against SA 1 0 18.0 .750 .000 .000 1.0 7.0 8.0 1.0 0.0 1.0 6.0
Against SAC 1 1 33.0 .833 .000 .625 4.0 7.0 11.0 2.0 0.0 3.0 15.0
Against SEA 2 2 21.0 1.000 .000 .727 1.0 4.5 5.5 0.5 0.0 1.5 11.0
Against TOR 1 1 22.0 .333 .000 .750 0.0 5.0 5.0 1.0 0.0 0.0 7.0
Against UTA 2 1 14.0 .286 .000 1.000 1.0 3.0 4.0 0.5 0.0 0.0 5.0
Against WAS 1 0 22.0 .600 .000 .727 2.0 3.0 5.0 0.0 0.0 1.0 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 24.0 .636 .000 .800 3.0 6.0 9.0 5.0 0.0 0.0 18.0
In November 14 13 20.4 .507 .000 .780 1.4 4.7 6.1 0.8 0.0 1.5 7.6
In December 16 0 15.4 .600 .000 .625 0.8 3.3 4.1 1.1 0.2 1.5 6.1
In January 6 6 27.3 .609 .000 .700 2.2 6.7 8.8 1.2 0.3 2.83 11.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 5 4 19.4 .593 .000 .762 2.2 3.8 6.0 2.4 0.0 1.0 9.6
By Conf 22 14 20.5 .580 .000 .758 1.5 4.8 6.4 1.0 0.1 1.55 8.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 6 4 21.2 .594 .000 .714 1.7 5.3 7.0 1.3 0.2 2.17 8.0
1 Day Rest 26 12 19.0 .575 .000 .716 1.1 4.3 5.4 0.9 0.2 1.77 7.7
2 Days Rest 2 1 10.5 .286 .000 1.000 1.0 1.5 2.5 0.5 0.0 0.0 3.0
3 Days Rest 1 1 33.0 .833 .000 .625 4.0 7.0 11.0 2.0 0.0 3.0 15.0
3+ Days Rest 2 2 23.0 .529 .000 .778 1.5 5.5 7.0 3.0 0.0 0.0 12.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 26.0 .575 .000 .750 1.8 6.6 8.4 1.0 0.4 2.8 11.0
Last 10 Games 10 6 21.9 .578 .000 .741 1.7 5.1 6.8 1.0 0.3 2.2 9.4

This website is not associated in any way with Andrew Bynum. All materials are property of their respective owners