Andrew Bynum
HOME · BIOGRAPHY · STATS · LA LAKERS · PICTURES · VIDEOS · NEWS

Andrew Bynum season splits: totals

Partner Links

Andrew Bynum's NBA page
LA Lakers Team Page
ESPN page on Andrew Bynum
LA Lakers
Andrew Bynum
Sports Burn

Andrew Bynum season splits: totals

Career stats & totals - Season splits: totals - Season splits: averages - Game logs

SEASON SPLIT TOTALS

SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 21 13 422 62-109 0-0 53-71 28 98 126 20 2 38 177
Road Games 16 7 299 46-80 0-1 24-36 20 66 86 20 3 24 116
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 24 13 488 78-132 0-1 57-81 33 119 152 32 2 44 213
In Games Lost 13 7 232 30-57 0-0 20-26 15 45 60 8 3 18 80
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 20 20 459 68-121 0-1 53-71 33 108 141 23 2 38 189
As A Substitute 17 0 261 40-68 0-0 24-36 15 56 71 17 3 24 104
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 16 2-2 0-0 0-0 0 3 3 2 0 0 4
Against CHA 1 0 18 1-2 0-0 2-2 0 6 6 1 1 2 4
Against CHI 2 1 41 8-15 0-0 2-5 4 14 18 2 1 6 18
Against DAL 2 1 31 4-5 0-0 2-2 1 10 11 1 0 0 10
Against DEN 1 1 29 8-9 0-0 3-4 4 6 10 3 1 6 19
Against DET 1 1 19 3-4 0-0 0-0 0 2 2 2 0 2 6
Against GS 1 1 11 1-4 0-1 3-4 2 2 4 2 0 1 5
Against HOU 3 1 60 10-21 0-0 2-4 3 14 17 1 0 4 22
Against IND 1 0 13 3-5 0-0 2-4 1 1 2 0 1 1 8
Against LAC 2 1 29 3-6 0-0 4-4 2 4 6 3 0 1 10
Against MEM 2 2 64 10-23 0-0 2-3 6 9 15 1 1 4 22
Against MIA 1 0 7 1-3 0-0 0-0 2 1 3 0 0 0 2
Against MIL 1 1 19 1-1 0-0 1-2 2 3 5 0 0 3 3
Against MIN 2 1 55 9-14 0-0 9-13 3 20 23 2 0 7 27
Against NJ 2 1 44 5-10 0-0 3-5 1 11 12 6 0 6 13
Against NOK 1 0 7 0-1 0-0 0-0 0 2 2 0 0 3 0
Against ORL 2 1 31 9-12 0-0 3-4 1 8 9 3 0 5 21
Against PHI 1 0 18 1-5 0-0 3-4 1 1 2 0 0 2 5
Against PHO 1 1 24 7-11 0-0 4-5 3 6 9 5 0 0 18
Against POR 1 1 21 0-1 0-0 2-2 1 4 5 0 0 1 2
Against SA 1 0 18 3-4 0-0 0-0 1 7 8 1 0 1 6
Against SAC 1 1 33 5-6 0-0 5-8 4 7 11 2 0 3 15
Against SEA 2 2 42 7-7 0-0 8-11 2 9 11 1 0 3 22
Against TOR 1 1 22 2-6 0-0 3-4 0 5 5 1 0 0 7
Against UTA 2 1 28 2-7 0-0 6-6 2 6 8 1 0 0 10
Against WAS 1 0 22 3-5 0-0 8-11 2 3 5 0 0 1 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 24 7-11 0-0 4-5 3 6 9 5 0 0 18
In November 14 13 286 34-67 0-1 39-50 19 66 85 11 0 21 107
In December 16 0 247 39-65 0-0 20-32 13 52 65 17 3 24 98
In January 6 6 164 28-46 0-0 14-20 13 40 53 7 2 17 70
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 5 4 97 16-27 0-1 16-21 11 19 30 12 0 5 48
By Conf 22 14 451 69-119 0-1 50-66 34 106 140 23 2 34 188
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 6 4 127 19-32 0-1 10-14 10 32 42 8 1 13 48
1 Day Rest 26 12 494 73-127 0-0 53-74 29 111 140 23 4 46 199
2 Days Rest 2 1 21 2-7 0-0 2-2 2 3 5 1 0 0 6
3 Days Rest 1 1 33 5-6 0-0 5-8 4 7 11 2 0 3 15
3+ Days Rest 2 2 46 9-17 0-0 7-9 3 11 14 6 0 0 25
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 130 23-40 0-0 9-12 9 33 42 5 2 14 55
Last 10 Games 10 6 219 37-64 0-0 20-27 17 51 68 10 3 22 94

This website is not associated in any way with Andrew Bynum. All materials are property of their respective owners